Overview
Sell used REI Oscor Blue 24 GHz Spectrum Analyzer / Portable RF Detection and Analysis OBL-24. It has been tested and the firmware has been updated
Condition | Used |
Brand | REI |
Model | OSCOR Blue |
Warranty | 6 month |
Return available | Yes |
Features:
Applications:
Frequency | 10 kHz to 24 GHz |
Displayed Average Noise Level (DANL) (25 kHz Resolution Band Width) |
Without preamp: -100 dBm With preamp: -110 dBm |
Sweep speed | 24 GHz/second |
Preamp | DC-8 GHz: 10 dB |
Attenuation | DC-24 GHz: 0 dB, -10 dB, -20 dB, -30 dB |
Dynamic Range | Min/Max Range: 90 dB SFDR: 80 dB |
Audio System | Demodulation types: AM, FM Filter sizes: 800 khz, 200 kHz, 12.5 kHz, 6.25 kHz, 2 kHz Subcarrier filters: 6.25 kHz, 12.5 kHz, 200 kHz Headphone output (low leakage headphones included) Built-in speakers |
Video System | Formats: NTSC, PAL, SECAM Demodulation: AM, FM Filter sizes: 12.75 MHz, 6.375 MHz Subcarrier filters: 6.25 kHz, 12.5 kHz, 200 kHz |
Antenna System | Built-in auto switching antenna system Frequency: 24 GHz Model (OBL-24): 10 kHz (useable) to 24 GHz |
Inputs / Outputs | Aux RF in: 10 kHz to 8 GHz IF out: 25 MHz wide centered at 75 MHz Baseband out: DC – 6 MHz Expansion: Aux Control Port for MPP |
User Interface | Integrated touch screen with 8.4” display Soft keys and rotary optical encoder USB Port (A type): for peripherals (Keyboard, Mouse) Ethernet port for VNC remote access |
Power Supply | Universal power supply included: 100-240 VAC, 50-60 Hz Removable battery: Rechargeable Lithium ion, 4-hour runtime (typical) |
External Storage Capability | Compact Flash (CF) slot USB-A port |
Integrated Wi-Fi | Meets IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
Package Includes: