Up for sale used Fluke Networks DSX-8000 Versiv CFP-QUAD OFP-QUAD CU Cable Certifier FI1000 Probe.
Fluke Networks DSX-8000 Versiv CFP-QUAD OFP-QUAD CU Cable Certifier FI1000 Probe. In good working and cosmetic condition. Tested and works.
Recently used on a project. Includes everything pictured. Please see pictures. Clean unit
Quad(SM/MM) OTDR, Quad(SM/MM) OLTS, 2GHZ Copper CAT8, fiber inspection tool and Wi-Fi adapter
Package includes:
The DSX CableAnalyzer Series copper test solution enables testing and certification of twisted pair cabling for up to 40 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A, 8 or Class FA and I/II. Certifying a cable is one part of a process that starts with system design and ends with system acceptance. The faster that process goes, the more profitable you’ll be. Unfortunately, there are a lot of things that slow the process down – setting up the tester incorrectly, testing to the wrong limits, waiting for skilled technicians to analyze and troubleshoot failures, misinterpretation of results, and producing test reports that customers cannot understand.
As part of the Versiv cabling certification product family, the DSX CableAnalyzer Series provides accurate, error-free certification. In the installation business there are multiple teams, varying media types and multiple testing requirements. The difference between being profitable or not is just a few percentage points. The DSX certifies copper cabling, complies with all standards including Level VI/2G accuracy, making jobs easier to manage, and getting to system acceptance faster. It’s not just for the expert technicians and Project Managers. Individuals of various skill levels can improve the set-up, operation, test reporting, and simultaneously manage diverse projects.
Unique features:
Performance:
Specifications:
Cable Types | |||||||
Shielded and unshielded pair LAN cabling | TIA Cat 3, 4, 5, 5e, 6, 6A, 8: 100 Ω ISO/IEC Class C, D, E, EA, F, FA and I/II: 100 Ω and 120 Ω | ||||||
Standard Link Interface Adapters | |||||||
|
|||||||
Test Standards | |||||||
|
|||||||
General Specifications | |||||||
Autotest Time | Full 2-way Autotest of Cat 5e or 6/Class D or E: 7 seconds Full 2-way Autotest of Cat 6A/Class EA: 8 seconds Full 2- way Autotest of Cat 8: 16 seconds | ||||||
Support test parameters (The selected test standard determines the test parameters and the frequency range of the tests) |
Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Pair-to-Pair Resistance Unbalance, Pair Resistance Unbalance, Insertion Loss (Attenuation), Return Loss (RL), Common Mode Return loss (CMRL), Near End Crosstalk (NEXT), Far End Crosstalk (FEXT), Attenuation-to-crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (ELFEXT), Power Sum NEXT, Power Sum ACR-N, Power Sum Alien NEXT (PS ANEXT), Power Sum Alien Attenuation NEXT Ratio Far End (PS AACR-F), Common Mode to Differential Mode NEXT (CDNEXT),Transverse Conversion Loss (TCL), Equal Level Transverse Conversion Transfer Loss (ELTCTL) | ||||||
Input protection | Protected against continuous telco voltages and 100 mA over-current. Occasional ISDN over-voltages will not cause damage | ||||||
Display | 5.7 in LCD display with a projected capacitance touchscreen | ||||||
Case | High impact plastic with show absorbing overmold | ||||||
Dimensions | Main Versiv unit with DSX module and battery installed: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) | ||||||
Weight | Main Versiv unit with DSX module and battery installed: 3 lbs, 5oz (1.28 kg) | ||||||
Main unit and remote | Lithium ion battery pack, 7.2 V | ||||||
Typical battery life | 8 hours | ||||||
Charge time | Tester off: 4 hours to charge from 10 % capacity to 90 % capacity | ||||||
Languages supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Trad Chinese, Czech, Polish, Swedish, Hungarian | ||||||
Integrated Wi-Fi | Meets IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) | ||||||
Environmental | |||||||
Operating Temperature | 32° F to 113° F (0° C to 45° C) | ||||||
Storage Temperature | -22° F to +140° F (-30° C to +60° C) | ||||||
Operating relative humidity (% RH without condensation) |
0% to 90%, 32° F to 95° F (0° C to 35° C) | ||||||
0% to 70%, 95° F to 113° F (35° C to 45 °C) | |||||||
Vibration | Random, 2 g, 5 Hz-500 Hz | ||||||
Shock | 1 m drop test with and without module and adapter | ||||||
Safety | CSA 22.2 No. 61010, IEC 61010-1 3rd Edition | ||||||
Operating altitude | 13,123 ft (4,000 m) 10,500 ft (3,200 m) with ac adapter | ||||||
EMC | EN 61326-1 |